Assignment 7

Modified: 2015/01/14 02:43 by admin - Uncategorized
We create a Google Group for the discussions. If you have any question, please post it there so everybody can see our reply, and try not to send us your questions directly via emails.

Edit

The Task: Participating in the Kaggle Competition

Now, You Are Ready

In this assignment, you are asked to participate in an ongoing real-world data mining competition held by kaggle (a place where you can compete with world-class data miners on real data mining applications and at the same time possibly earn a handsome prize). This year, you are asked to design and implement data mining methods to solve the following problem:

Click-Through Rate Prediction, $15,000 (prize)


You can click the title above to get all the information you need to accomplish the competition, including how to register, how to get the data, how to evaluate your method. Nonetheless, we give a brief guidance for the newcomers of kaggle:
  • You can sign up a new account or use an existing Google account to sign in kaggle here
  • Find the competition homepage here, where you should read the description, evaluation, rules, prize and all the information you need to know.
  • Accept the licence before downloading the training and test data here.
  • Then use any methods you have learned to build a model from training examples, and then use this model to predict the test samples, and submit the prediction file here to evaluate your result and get your rank almost instantaneously which will be shown in a leaderboard.
  • Modify the Team Name (the name shown in the leaderboard, not your account name) in My Team as your student number, such as
Image

Your Task:
  • Participate in this competition and get higher rank as you can.
  • You are encouraged to use the codes you have already written in previous assignments. (5% rewards)
  • Write a report to describe your methods and implementation.
  • Submit your code, as well as the prediction file.

Edit

Data

We have downloaded these data for you, which you can find at ftp://lamda.nju.edu.cn/mg_dm14/Data/

Edit

Submission

  • Please use this MSWord template to report your results.
  • Do NOT plagiarize, plagiarism will be seriously penalized: You should be careful on writing your report. Whenever you are using words and works of others, citations should be made clear such that one can tell which part is actually yours. Details about how to identify a plagiarism can be found in "Introduction to the Guidelines for Handling Plagiarism Complaints".
  • Do NOT falsify results, data fraud will be even more seriously penalized: You should honestly record your results in the report, NEVER EVER modify the performance results manually.
  • Pack your report , code and Submission.csv into a zip file named with your student ID, e.g., 'MG1433001.zip'. If you have multiple submissions, add an extra '_' with a number, such as 'MG1433001_1.zip'. We will use the the version with the largest number as your final submission.

    • The file format should be zip, no other format is acceptable!
    • NO submission after the deadline is acceptable!
    • NO email submission will be accepted!

Upload your file to FTP: (please use FTP software to upload, do not use Windows Explorer or IE)
ftp://lamda.nju.edu.cn/mg_dm14/assignment7/
username/password: You will be informed in the first class


Edit

Evaluation

We will evaluate your submission according to your rank and report.

For rank:
We will get your absolute rank (the rank over all the participants, p1) and relative rank (the rank over all the students from this course, p2) from the leaderboard, say, r1 and r2, then your final score for the rank part is given by:

Image

where I is an indicator function and I(condition)=1 if condition is true, 0 otherwise.

For report:
Technique: clearly explain why you choose such method, how you implement the method, and how the method perform on this data mining task
Language: concise, precise, and logical.
Organization: good structure, clearly and properly separated sections and paragraphs.
Citations: all works of non-yourself should have correct references.


If plagiarism is identified, no scores will be given to this report.

Edit

Leaderboard (final version)

Absolute RankRelative RankNameScoreEntriesBest Submission UTC
291MG14330640.390140039Fri, 09 Jan 2015 12:18:40
302MG14330110.390189754Tue, 13 Jan 2015 09:32:04
373MF14330160.390506232Sat, 10 Jan 2015 12:11:53
434DZ14330350.390762219Tue, 13 Jan 2015 04:52:53
465MG14330460.390821726Sat, 10 Jan 2015 14:56:22
526MG14330650.390912944Sat, 10 Jan 2015 15:04:45
537MG14330730.390929313Sat, 10 Jan 2015 12:27:24
548MG14330670.390961616Sun, 11 Jan 2015 15:22:06
569MG14330750.391017585Sun, 11 Jan 2015 07:20:49
5911MF14330280.39106229Sat, 10 Jan 2015 11:04:55
6312DZ14330120.391158818Sat, 10 Jan 2015 15:03:55
6413MG14330190.391169426Mon, 12 Jan 2015 01:45:12
6514MG14330270.391180622Sun, 11 Jan 2015 07:14:15
7115MG14330160.39133785Sat, 10 Jan 2015 14:58:45
7216MG14330510.3913611123Fri, 09 Jan 2015 08:37:42
7417DZ14330260.391369314Mon, 12 Jan 2015 13:06:54
8418MG14330770.391560636Wed, 07 Jan 2015 15:11:25
9619MG14330360.391756010Sat, 10 Jan 2015 14:04:24
12020MG14330290.39227277Sun, 11 Jan 2015 02:55:29
12221DZ14330370.392297061Sat, 10 Jan 2015 11:32:21
15122DZ14330200.39289601Fri, 09 Jan 2015 15:21:55
15523MG14330500.393029431Wed, 07 Jan 2015 04:40:09
16324MG14330350.39316264Wed, 07 Jan 2015 03:03:57
19025MG14330330.393477433Sat, 10 Jan 2015 06:27:37
19226MG14330810.393481817Fri, 09 Jan 2015 10:57:51
19627MG14330660.393500329Sat, 10 Jan 2015 01:05:22
19728MG14330390.393502535Sun, 11 Jan 2015 12:10:09
19829MF14330330.39350494Sat, 10 Jan 2015 15:11:26
20330MF14330600.393533620Sat, 10 Jan 2015 07:52:18
20431MG14330210.39354559Sat, 10 Jan 2015 01:27:27
20532MF14330240.393548345Sun, 11 Jan 2015 04:28:12
20633MG14330910.393548726Thu, 18 Dec 2014 15:08:41
20834MF14330200.393552211Sat, 10 Jan 2015 09:19:29
20935MG14330490.39355402Fri, 09 Jan 2015 05:26:30
21036MG14330960.39355405Sat, 10 Jan 2015 12:25:17
21137MG14330860.39355403Sat, 10 Jan 2015 05:42:12
21238MF14330270.393555320Sat, 10 Jan 2015 05:20:26
21339MG14330400.39356699Fri, 09 Jan 2015 13:40:00
21440MF14330410.393566917Sat, 10 Jan 2015 15:00:31
21541MF14330310.393569017Sat, 03 Jan 2015 07:10:26
21742MG14330280.393572054Tue, 13 Jan 2015 12:32:55
21943MF14330350.393576726Sat, 10 Jan 2015 13:32:41
22044MF14330340.39357684Sat, 10 Jan 2015 14:32:37
22145MF14330120.393579529Sun, 11 Jan 2015 10:46:07
22246MG14330590.393594126Fri, 09 Jan 2015 15:27:39
22647MF14330020.393604716Sat, 10 Jan 2015 15:42:00
22848MF14330450.39361867Tue, 23 Dec 2014 08:47:28
22949MG14330470.393620623Mon, 12 Jan 2015 08:35:42
23250MF14330220.393623827Sat, 10 Jan 2015 14:15:02
23351B1112200220.39362389Sat, 10 Jan 2015 14:53:35
24152MF14330110.393641913Tue, 30 Dec 2014 13:06:10
24453DZ14330470.393648810Wed, 07 Jan 2015 06:39:30
24654MF14330170.39364973Sat, 10 Jan 2015 12:08:59
24755MG14330030.39365393Sat, 10 Jan 2015 10:49:25
25056MG14330370.393657519Sat, 10 Jan 2015 06:24:13
25657DZ14330180.393679533Sat, 10 Jan 2015 06:13:08
25758MF14330480.39368234Sat, 10 Jan 2015 06:25:57
25859MF14330300.393685629Sat, 10 Jan 2015 09:29:39
25960MF14330510.393689348Fri, 09 Jan 2015 13:34:12
26361MG14330450.393707561Sat, 10 Jan 2015 08:15:38
26862MG14330880.39371787Sat, 10 Jan 2015 14:49:04
27363MF14330100.393736837Tue, 06 Jan 2015 11:18:35
27864MF14330420.39375451Wed, 31 Dec 2014 12:51:25
27965DZ14330360.39376761Sat, 10 Jan 2015 05:29:32
28266MF14330470.393789411Fri, 09 Jan 2015 08:18:09
28367MG14330140.393794021Sat, 10 Jan 2015 05:14:30
29068MG14330700.39380612Sat, 10 Jan 2015 08:44:13
29169MG14330900.39380612Sat, 10 Jan 2015 13:59:20
29270MF14330590.39380612Sat, 10 Jan 2015 15:04:15
29371MF14330400.39380612Sat, 10 Jan 2015 17:56:07
29472MG14330070.39380631Sat, 10 Jan 2015 11:25:23
29573MF14330650.393810612Sun, 11 Jan 2015 08:45:03
29774MF14330550.39381892Sat, 10 Jan 2015 11:55:00
29875MF14330540.39381944Sat, 10 Jan 2015 12:37:08
30176MG14330320.393823015Tue, 13 Jan 2015 02:50:27
30277MG14330480.39383466Tue, 13 Jan 2015 07:58:11
30778B1112200160.39385716Sat, 10 Jan 2015 09:59:45
30879MG14330830.393858641Sat, 10 Jan 2015 10:54:01
30980MG14330720.39386161Sat, 10 Jan 2015 10:14:30
31781MG14330420.393871343Sat, 10 Jan 2015 09:52:46
32182MF14330130.39390454Sat, 10 Jan 2015 11:05:57
32683MF14330580.39392725Sat, 10 Jan 2015 15:16:26
32984MG14330540.39394815Sat, 10 Jan 2015 15:14:21
33185MF14330250.39395555Sat, 10 Jan 2015 14:03:02
33386MG14330430.393958930Sat, 10 Jan 2015 05:36:37
34287MF14330490.39399389Mon, 05 Jan 2015 12:35:23
34488MG14330170.394021813Sat, 10 Jan 2015 11:06:45
35289MF14330520.39403887Sat, 10 Jan 2015 08:27:06
35490MG14330740.39407198Sat, 10 Jan 2015 06:52:13
35691MG14260100.394075641Tue, 23 Dec 2014 08:03:50
35792MG14330800.394086717Sat, 10 Jan 2015 12:50:53
35993MF14330210.394090211Sat, 10 Jan 2015 14:26:53
36394MF14330150.39409864Sat, 10 Jan 2015 14:23:46
36495DZ14330300.394105223Sun, 11 Jan 2015 12:42:53
36596DZ14330270.39411002Sun, 14 Dec 2014 06:58:58
37697MG14330570.39414806Sat, 10 Jan 2015 08:52:10
37798MG14330530.394155821Sat, 10 Jan 2015 04:44:16
38199MF14330040.39418195Sat, 10 Jan 2015 06:59:20
385100B1112201620.394214120Wed, 07 Jan 2015 10:48:39
390101MG14330970.39434844Sat, 10 Jan 2015 12:59:21
393102MF14330500.394381023Sat, 10 Jan 2015 20:07:34
397103MG14330620.394391532Sat, 10 Jan 2015 01:41:26
405104B1112200180.394428012Sat, 10 Jan 2015 13:57:57
408105MF14330670.39447775Sat, 10 Jan 2015 14:15:37
412106MG14330870.394504240Thu, 25 Dec 2014 05:54:20
419107MF14330140.394566018Sat, 10 Jan 2015 09:12:34
438108MG14330540.39468115Sat, 10 Jan 2015 14:45:53
439109MG14330780.394682616Mon, 12 Jan 2015 05:58:01
441110MG14330850.39468264Sat, 10 Jan 2015 08:26:16
442111MG13330210.39468501Sat, 10 Jan 2015 08:29:32
444112DZ14330170.39469139Sat, 10 Jan 2015 05:42:07
453113MF14330640.39472312Sat, 10 Jan 2015 10:53:22
461114MG14330950.39475239Sat, 10 Jan 2015 03:21:37
463115MG14330060.39475685Sat, 10 Jan 2015 13:11:11
464116MF14330390.394758511Tue, 13 Jan 2015 10:35:23
471117MF14330660.39478546Sat, 03 Jan 2015 03:05:25
477118MG14330790.39480388Mon, 05 Jan 2015 03:08:54
483119MF14330260.39485015Sat, 10 Jan 2015 15:51:52
485120DZ14330060.39485316Sat, 10 Jan 2015 13:46:49
489121MF14330230.39487612Sat, 10 Jan 2015 13:22:35
490122MF14330030.39487842Sat, 03 Jan 2015 10:09:44
491123MF14330430.39487842Sat, 10 Jan 2015 15:26:20
492124MF14330190.39487951Sat, 03 Jan 2015 10:33:14
493125MF14330380.39487953Sat, 10 Jan 2015 16:07:25
496126MF14330460.394892315Sat, 10 Jan 2015 10:24:16
501127MG14330550.39490015Sat, 10 Jan 2015 15:33:20
503128MG14330440.39490365Sat, 10 Jan 2015 15:00:24
506129B1112201030.394904016Sat, 10 Jan 2015 11:58:03
509130MG14330150.394918614Sat, 10 Jan 2015 01:59:08
513131MG13330970.39494131Mon, 29 Dec 2014 12:18:58
515132MG14330760.39494441Sat, 10 Jan 2015 10:58:44
516133MG14330090.394946314Wed, 07 Jan 2015 05:56:53
517134MG14330300.39494685Sat, 10 Jan 2015 08:54:23
519135MG14330820.394965416Sat, 10 Jan 2015 05:50:03
520136MG14330680.394966419Fri, 09 Jan 2015 11:44:56
525137DZ14330380.39497513Sat, 10 Jan 2015 07:03:07
526138MG14330120.39498844Sat, 10 Jan 2015 12:46:48
534139MG14330410.39504565Sun, 21 Dec 2014 09:21:42
537140MG14330130.39507339Sat, 10 Jan 2015 08:11:00
538141MG14330220.39507514Sat, 10 Jan 2015 15:35:15
539142DZ14330130.39508201Fri, 09 Jan 2015 17:24:48
540143MG14330020.395083512Sat, 20 Dec 2014 04:11:16
542144MF14330290.39508523Tue, 06 Jan 2015 14:59:49
546145MG14330200.39511293Sat, 10 Jan 2015 05:53:06
564146MG14330710.395268440Sat, 10 Jan 2015 11:42:54
568147MF14330620.39528921Thu, 08 Jan 2015 17:10:28
583148MF14330320.39535054Sat, 10 Jan 2015 14:46:32
585149MG14330600.39537352Fri, 02 Jan 2015 07:49:17
587150MF14330440.39537351Sat, 10 Jan 2015 13:10:51
588151MG14330580.395373512Sat, 10 Jan 2015 11:08:35
589152MF14330050.39537351Sat, 10 Jan 2015 12:41:55
590153MF14330070.395381321Sat, 10 Jan 2015 07:42:52
594154MF14330610.39539243Fri, 09 Jan 2015 09:46:16
606155MG14330520.39541445Sat, 10 Jan 2015 13:18:12
608156MG14330040.39541441Sat, 10 Jan 2015 10:36:38
612157MF14330360.395438317Sat, 10 Jan 2015 12:26:43
615158MF14330060.39546887Tue, 06 Jan 2015 00:21:46
630159MG14330080.39558613Mon, 12 Jan 2015 13:10:08
650160JLSS2014260.39563721Sat, 10 Jan 2015 07:14:51
657161MF14330570.39570468Fri, 09 Jan 2015 02:07:27
658162MG14330990.39570632Tue, 30 Dec 2014 13:31:38
667163MG14330940.39584476Sat, 10 Jan 2015 13:11:44
668164MG14330840.39584602Sat, 10 Jan 2015 12:26:37
671165DG13330320.395876035Sat, 10 Jan 2015 08:41:12
683166MG14330010.39618518Sat, 20 Dec 2014 09:29:40
693167MG14330180.396328110Sat, 10 Jan 2015 13:10:46
716168MG14330310.39673753Sat, 10 Jan 2015 12:08:05
797169MG14330630.397502120Sat, 10 Jan 2015 13:05:29
808170MG14330930.397618032Sat, 10 Jan 2015 13:52:05
835171MG14330890.39768563Sun, 11 Jan 2015 08:57:26
861172MG14330610.39786228Sat, 10 Jan 2015 14:21:40
867173MF14330010.39799192Sat, 10 Jan 2015 13:32:36
924174MG14330980.39899112Sat, 10 Jan 2015 12:07:02
961175MF14330090.40070104Sat, 10 Jan 2015 14:33:13
1045176MG14330050.41010904Fri, 26 Dec 2014 06:24:36
1053177MG14330380.41163341Sat, 10 Jan 2015 11:45:19
1195178MF14330370.43905811Sat, 03 Jan 2015 05:37:35
1300179MG14330250.566188610Sat, 10 Jan 2015 07:42:42
1302180MG14330240.62951645Sat, 10 Jan 2015 10:43:48
1381181MG14330260.69314724Sat, 10 Jan 2015 11:17:33
1392182MG14330560.87808317Sat, 10 Jan 2015 11:22:13
1416183MG14330695.57074241Sat, 10 Jan 2015 10:25:46
1423184MF14330538.43783631Sat, 10 Jan 2015 13:29:33

Edit

Contact TA

Mr. Qing Da and Mr. Yue Zhu

Back to assignment homepage
Back to course homepage